Serving Size About 1 Scoop (47g) | ||
Servings Per Container25 | ||
Amount Per Serving | ||
Calories | 200 | |
% Daily Value * | ||
Total Fat | 6 g | 8% |
Saturated Fat | 1.5 g | 8% |
Cholesterol | 65 mg | 22% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 7 g | 25% |
Total Sugars | 3 g | |
Includes 1g Added Sugars | 2% | |
Protein | 22 g | 44% |
Calcium | 200 mg | 15% |
Potassium | 230 mg | 4% |
Phosphorus | 140 mg | 10% |
Magnesium | 15 mg | 4% |
Not a significant source of trans fat, vitamin D and iron. | ||
The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients: | ||
Protein Matrix Comprised of (Whey Protein Concentrate, Whey Protein Isolate, Calcium Caseinate, Micellar Casein, Milk Protein Isolate, Egg Albumen, Glutamine Peptides), Polydextrose, Sunflower Creamer (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono- and Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Soy Lecithin, Tocopherols), Natural and Artificial Flavor, MCT Powder (Medium Chain Triglycerides, Nonfat Dry Milk, Disodium Phosphate, Silicon Dioxide), Lecithin, Cellulose Gum, Freeze Dried Blueberry Granules, Freeze Dried Strawberry Granules, Salt, Citric Acid, Sucralose, Acesulfame Potassium, Papain, Bromelain. | ||
CONTAINS: Egg, Milk, Soy, and Wheat. |