Serving Size 1 Scoop (36.5g) | ||
Servings Per Container28 | ||
Amount Per Serving | ||
Calories | 150 | |
Calories From Fat | 25 | |
% Daily Value † | ||
Total Fat | 3 g | 5% |
Saturated Fat | 1 g | 5% |
Cholesterol | 50 mg | 17% |
Sodium | 170 mg | 7% |
Total Carbohydrate | 6 g | 2% |
Sugars | 3 g | |
Protein | 24 g | 48% |
Calcium | 15% | |
† Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Ingredients: | ||
Protein Matrix (Whey Protein Concentrate, Whey Protein Isolate, Hydrolyzed Whey Protein, Calcium Caseinate, Micellar Casein, Milk Protein Concentrate), Sunflower Powder (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono- & Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Soy Lecithin, Tocopherols), Natural & Artificial Flavor, Lecithin, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Salt, Sucralose, Acesulfame Potassium. | ||
CONTAINS: MILK AND SOY. | ||
This product has been manufactured by a Good Manufacturing Practices (GMP) facility. |